Reversible Drum Mixer
Reversible Drum Mixer
Safari Reversible drum mixers have hoppers wherein sand, cement & other aggregates are digitally weighed and loaded in its heavy duty mixer drum. In this reversible drum, concrete is mixed in forward rotation and discharged in reverse rotation. Options of single bin, three bin & four bins as per requirement. SCADA enabled advanced system available with SAFARI Reversible Drum Mixer
Reversible Drum Mixer Features
» Low maintenance due to Planetary Gear Box
» Heavy Duty Twin Rollers
» Extra Chassis Support
» Centralized Grease Lubricating System
» Wider Wheel Track
» Drum & Mechanical Jack in 5 mm M.S.
» Smart Hopper Design to reduce spillage
» Energy Efficient & Cost Saving
» Automatic Water Control via water meter
» Optional four bin system available
» Reversible Drum Concrete Mixers with SCADA enabled
Model no. | SAFARI 3000 | SAFARI 5000 |
---|---|---|
Drum Capacity | 0.8 Cubic Meters/800 Litres | 1.050 Cubic Meters/ 1050 Litres |
Batch Capacity | 0.6 Cubic Meters / 600 Litres | 0.75 Cubic Meters / 750 Litres |
Output | 12 Cu. M/hour approx | 15 Cu. M/hour approx |
Prime Mover | 10 HP Three Phase Crompton Motor 1 HP Three Phase Motor for water pump 0.5 HP Three Phase Vibrating Motor |
15 HP Three Phase Crompton Motor 1 HP Three Phase Motor for water pump 0.5 HP Three Phase Vibrating Motor |
Gearbox Type | Planetary Gear Box; Ratio 7.5:1 | Planetary Gear Box; Ratio 6:1 |
Chassis | Heavy Duty Balanced Chassis | Heavy Duty Balanced Chassis |
Wheels | 600 x 16 Pneumatic Tyre – 4 Nos, with wider front track for proper balancing during towing | 700 x 19 Pneumatic Tyre – 4 Nos, with wider front track for proper balancing during towing |
Loading Hopper | Hydraulic Operated with heavy power pack,equipped with single hydraulic jack | Hydraulic Operated with heavy power pack,equipped with double hydraulic jack |
Weighing System | Load Cell based weighing system with digital display. | Load Cell based weighing system with digital display. |
Discharge Height | 1300 mm | 1570 mm |
Drum Dimensions | Dia 1320 mm x L 2070 mm | Dia 1555 mm x L 2340 mm |
Drum Thickness | 5 mm | 5 mm |
Drum Mouth Diameter | 550 mm | 600 mm |
Rollers | Heavy duty Twin Rollers – 5 Nos | Heavy duty Twin Rollers – 5 Nos |
Jack Leveling | Pin Type – 4 nos | Pin Type – 4 nos |
Hydraulic Pump | SGP – 23 gear pump with max 207 bar | SGP – 27 gear pump with max 207 bar |
Lubrication System | Centralized, Grease | Centralized, Grease |
Speed of Mixing Drum | 18 rpm | 20 rpm |
Dimensions | L 4550 x w 2000 x H 2860 mm | L 5780 x w 2240 x H 3280 mm |
Weight | 2430 kg. | 3320 kg. |
Reversible Drum Concrete Mixer – 10 HP Crompton Motor Driven
Reversible Drum Concrete Mixer – 16 HP HTC Diesel Engine Driven
Please email us at contactus@safariequipments.co.in or call us at +919574655586 for all your inquiries.

Head Office:
Safari Construction Equipments Pvt. Ltd.
Plot 132, Phase II, GIDC,
Bharuch 392015
Gujarat, India
Manufacturing Unit:
Safari Construction Equipments Pvt. Ltd.
Plot 160 & 161, Phase II,GIDC,
Bharuch 392015
Gujarat, India

© Copyright Safari Construction Equipments Pvt. Ltd., All rights reserved.