Reversible Drum Concrete Mixer
Reversible Drum Mixer
These Reversible Drum Concrete Mixers are compact with two bag cement mixing capacity. Highly favorable in places where transport is difficult but high grade concrete mixing is required.
Reversible Drum Concrete Mixer Features
» Compact design and easy to transport
» Mixing capacity of two cement bags: Output of 400 litres per batch
» Available in Electric Motor / Diesel Engine drives
» Smart Hopper Design to reduce spillage
» Energy Efficient & Cost Saving
» Optional Automatic Water Control via water meter
Model no. | SAFARI 2000 M | SAFARI 2000 E |
---|---|---|
Drum Capacity | 0.6 Cubic Meters/600 Litres | 0.6 Cubic Meters/600 Litres |
Batch Capacity | 0.4 Cubic Meters / 400 Litres | 0.4 Cubic Meters / 400 Litres |
Output | 8 Cu. M/hour approx | 8 Cu. M/hour approx |
Prime Mover | 7.5 HP Crompton Motor 0.5 HP Three Phase Motor for water pump | 12 HP air cooled HSD Diesel Engine with water pump |
Drum Drive | Planetary Gear Box | Hydraulic Motor |
Chassis | Heavy Duty Balanced Chassis | Heavy Duty Balanced Chassis |
Wheels | 600 x 16 Pneumatic Tyre – 2 Nos, 450 x 12 Pneumatic Tyre – 2 Nos | 600 x 16 Pneumatic Tyre – 2 Nos, 450 x 12 Pneumatic Tyre – 2 Nos |
Hopper | Single Bin Hydraulic Operated | Single Bin Hydraulic Operated |
Weighing System | Load Cell based weighing system with digital display. | Load Cell based weighing system with digital display. |
Discharge Height | 1160 mm | 1160 mm |
Drum Dimensions | Dia 1320 mm x L 1570 mm | Dia 1320 mm x L 1570 mm |
Drum Thickness | 5 mm | 5 mm |
Drum Mouth Diameter | 500 mm | 500 mm |
Rollers | Heavy duty Twin Rollers – 4 Nos | Heavy duty Twin Rollers – 4 Nos |
Lubrication System | Centralized, Grease | Centralized, Grease | Dimensions | L 3425 x w 2300 x H 2260 mm | L 3475 x w 2300 x H 2555 mm |
Weight | 1800 kg. | 2150 kg. |
Water System | Automatic Water System, 0.5 HP Electric Water Pump | Water Tank 100 Ltrs with Manual Water Pump |

Head Office:
Safari Construction Equipments Pvt. Ltd.
Plot 132, Phase II, GIDC,
Bharuch 392015
Gujarat, India
Manufacturing Unit:
Safari Construction Equipments Pvt. Ltd.
Plot 160 & 161, Phase II,GIDC,
Bharuch 392015
Gujarat, India

© Copyright Safari Construction Equipments Pvt. Ltd., All rights reserved.